Ergo Lite 2: 2512-F20 Wheelchair
Features:
| Ergo Lite2 Wheelchair | Ergo Lite2 Wheelchair | |
| Seat Width* Seat Depth | 16*17 | 18*17 |
| Caster Size* Rear Wheel Size | 6*20F | 6*20F |
| Seat Width (cm) | 40 | 45 |
| Seat Depth(cm) | 42 | 42 |
| Seat Height(cm) | 48 | 48 |
| Backrest Height(cm) | 42 | 42 |
| Armrest Height(cm) | 21 | 21 |
| Calf Length(cm) | 35-40 | 35-40 |
| Max. User Weight (kg) | 100 | 100 |
| Weight W/O Accessories (kg) | 9.2 | 9.4 |
| Total Weight (kg) | 10.5 | 10.7 |
| Overall L x W x H (cm) | 93*60*91 | 93*65*91 |
| Overall Collapsed L x W x H (cm) | 78*31*75 | 78*31*75 |
